List of Speco Technologies Approved Hard Drives - by Recorder
Family (Wallmount and Desktop) | Internal HDDs* | Approved HDDs | Max Capacity (TB) |
---|---|---|---|
N8NRX | 1 | Seagate Skyhawk AI up to 20TB | 20 |
N16NRX | 2 | Seagate Skyhawk AI up to 20TB | 40 |
N4NRM | 1 | Seagate Skyhawk AI up to 20TB | 20 |
N8NRM | 1 | Seagate Skyhawk AI up to 20TB | 20 |
N16NRM | 2 | Seagate Skyhawk AI up to 20TB | 40 |
N32NRN | 8 | Seagate Skyhawk AI up to 20TB | 160 |
N64NR | 8 | Seagate Skyhawk AI up to 20TB | 160 |
N128NR | 16 | Seagate Skyhawk AI up to 20TB | 320 |
H6HRLN | 1 | Seagate Skyhawk AI up to 20TB | 20 |
H16HRLN | 2 | Seagate Skyhawk AI up to 20TB | 40 |
H24HRLN | 2 | Seagate Skyhawk AI up to 20TB | 40 |
H40HR | 8 | Seagate Skyhawk AI up to 20TB | 160 |
N4NRL | 1 | Seagate Skyhawk up to 8TB Seagate Skyhawk AI up to 16TB | 16 |
N8NRL | 1 | Seagate Skyhawk up to 8TB Seagate Skyhawk AI up to 16TB | 16 |
N8NRE | 1 | Seagate Skyhawk up to 8TB Seagate Skyhawk AI up to 16TB | 16 |
N16NRE | 2 | Seagate Skyhawk up to 8TB Seagate Skyhawk AI up to 16TB | 32 |
N32NRE | 8 | Seagate Skyhawk AI up to 16TB | 128 |
N32NS | 3 | Seagate Skyhawk up to 8TB Seagate Skyhawk AI up to 10TB | 30 |
N4NRN | 1 | Seagate Skyhawk up to 8TB Seagate Skyhawk AI up to 16TB | 16 |
N8NRN | 1 | Seagate Skyhawk up to 8TB Seagate Skyhawk AI up to 16TB | 16 |
N16NRN | 2 | Seagate Skyhawk up to 8TB Seagate Skyhawk AI up to 16TB | 32 |
H6HRL | 1 | Seagate Skyhawk up to 8TB Seagate Skyhawk AI up to 16TB | 16 |
H16HRL | 2 | Seagate Skyhawk up to 8TB Seagate Skyhawk AI up to 16TB | 32 |
H24HRL | 2 | Seagate Skyhawk up to 8TB Seagate Skyhawk AI up to 16TB | 32 |
H6HRN | 1 | Seagate Skyhawk up to 8TB Seagate Skyhawk AI up to 16TB | 16 |
H12HRN | 1 | Seagate Skyhawk up to 8TB Seagate Skyhawk AI up to 16TB | 16 |
H24HRN | 2 | Seagate Skyhawk up to 8TB Seagate Skyhawk AI up to 16TB | 32 |
D4VX | 1 | Seagate Skyhawk up to 8TB Seagate Skyhawk AI up to 10TB | 10 |
D8VX | 1 | Seagate Skyhawk up to 8TB Seagate Skyhawk AI up to 10TB | 10 |
D16VX | 1 | Seagate Skyhawk up to 8TB Seagate Skyhawk AI up to 10TB | 10 |
D8HU | 4 | Seagate Skyhawk up to 8TB Seagate Skyhawk AI up to 10TB | 40 |
D16HU | 4 | Seagate Skyhawk up to 8TB Seagate Skyhawk AI up to 10TB | 40 |
D8HT | 3 | Seagate Skyhawk up to 4TB | 12 |
D16HT | 3 | Seagate Skyhawk up to 4TB | 12 |
N16NU | 4 | Seagate Skyhawk up to 8TB Seagate Skyhawk AI up to 10TB | 40 |
N8NU | 4 | Seagate Skyhawk up to 8TB Seagate Skyhawk AI up to 10TB | 40 |
N4JWA | 1 | Seagate Skyhawk up to 6TB | 6 |
N4JLA | 1 | Seagate Skyhawk 1TB Only | 1 |
N8NLA | 1 | Seagate Skyhawk 1TB or 2TB Only | 2 |
N8JWN | 1 | Seagate Skyhawk up to 6TB | 6 |
N8JLN | 1 | Seagate Skyhawk 1TB or 2TB Only | 2 |
N4JLN | 1 | Seagate Skyhawk 1TB Only | 1 |
*For units with multiple HDDs, all HDDs must be same size. |